Financial Institutions and banking | ||
---|---|---|
unit 1:-overview of the markets-meaning and scope | ||
1 | classification of the financial system | 3 |
2 | organised sector | 3 |
3 | unorganised sector | 3 |
4 | providers of financial services | 3 |
5 | organised financial system | 3 |
6 | unorganised financial system | 4 |
7 | classification of the basis of the institutional functions and the role | 4 |
8 | commercial banks | 5 |
9 | developmental financial institutions | 5 |
10 | other public sector financial institutions | 5 |
11 | post office savings bank | 5 |
12 | national bank for agriculture and rural development | 5 |
13 | mutual fund | 6 |
14 | non-banking financial institutions | 6 |
15 | financial institution DFI | 6 |
16 | developmental financial institutions | 6 |
17 | historical background | 7 |
18 | major reasons for the present conditions of the FI's | 7 |
19 | government's attempt in bailing out these institutions | 8 |
20 | options to be considered for changes in the domestic and global scenario | 8 |
21 | developments of the financial system since - | 9 |
22 | the Indian financial sector after a decade of reforms- introduction | 9 |
23 | critical review of the financial sector reforms in some key areas | 10 |
24 | exchange control and convertibility | 10 |
25 | early success | 10 |
26 | subsequent back sliding | 11 |
27 | banking and credit policy | 12 |
28 | banking system solvency | 12 |
29 | governance and lending practices | 14 |
30 | operational reforms | 15 |
31 | financial institutions | 16 |
32 | insurance | 17 |
33 | competition and efficiency | 17 |
34 | pro- bank tilt of regulatory policy | 19 |
35 | interest rate deregulation and financial repression deregulation | 20 |
36 | financial repression | 21 |
37 | capital market | 21 |
38 | secondary market reforms | 22 |
39 | primary market | 23 |
40 | disclosure standards | 23 |
41 | takeovers | 24 |
42 | institutionalisation | 25 |
43 | extent of institutionalisation | 25 |
44 | foreign institutions | 25 |
45 | mutual fund | 25 |
46 | development financial institutions | 26 |
47 | venture capital funds | 26 |
48 | assured return schemes and mutual fund solvency | 27 |
49 | the problems of unit trust of India | 28 |
50 | market manipulation | 30 |
51 | regulation of listed companies and investor protection | 32 |
52 | emerging treat of monopolies | 33 |
53 | derivative market | 33 |
54 | equity market | 33 |
55 | depositories | 34 |
56 | fostering competition | 35 |
57 | status of the capital market | 36 |
58 | monetary policy and debt market | 39 |
59 | impact of the reforms on the corporate sector and retail investors | 42 |
60 | scope of corporate finance | 42 |
61 | corporate governance | 43 |
62 | risk management | 44 |
63 | capital structure | 44 |
64 | group structure and business portfolio | 44 |
65 | working capital management | 44 |
66 | investor expectations | 45 |
67 | repression and inflation expectations | 45 |
68 | distrust of equities | 45 |
69 | changing the expectations | 45 |
70 | steps and measures to be taken | 46 |
71 | banking sector | 46 |
72 | capital market | 47 |
73 | debt and foreign exchange market | 48 |
74 | the real economy | 48 |
75 | Indian financial system | 49 |
76 | reserve bank of India | 49 |
77 | Commercial banks | 49 |
78 | Cooperative banks | 49 |
79 | Cooperative credit societies | 49 |
80 | post office saving banks | 49 |
81 | non-banking | 49 |
82 | provident and pension funds | 49 |
83 | small savings organisations | 49 |
84 | life insurance corporation | 49 |
85 | general insurance corporation | 49 |
86 | industrial finance corporation of India-ifci | 49 |
87 | Industrial credit and investment corporation of India | 49 |
88 | Industrial development bank of India | 49 |
89 | Export import bank of India | 49 |
90 | national bank for agriculture and rural development | 49 |
91 | shipping credit and investment company of India | 49 |
92 | tourism finance corporation of India | 49 |
93 | risk capital technology finance corporation | 49 |
94 | agricultural finance consultancy Ltd | 49 |
95 | national cooperative development corporation | 49 |
96 | RBI | 49 |
97 | SEBI- Securities and Exchange Board of India | 49 |
98 | BIFR- Board for Industrial and financial reconstruction | 49 |
99 | IRDA- insurance regulatory and development Authority | 49 |
100 | deposit insurance and credit guarantee corporation | 49 |
101 | export credit guarantee corporation-ECGC | 49 |
102 | technical consultancy organisation-TCO | 49 |
103 | stock holding corporation of India | 49 |
104 | credit rating information services of India-CRISIL | 49 |
105 | unit trust of India | 50 |
106 | mutual fund | 50 |
107 | investment trusts | 50 |
108 | investment companies | 50 |
109 | finance corporations | 50 |
110 | Nidhis, chit funds | 50 |
111 | hire purchase finance companies | 50 |
112 | lease finance companies | 50 |
113 | national housing bank | 50 |
114 | housing and urban development corporation | 50 |
115 | housing development finance companies and other housing finance companies | 50 |
116 | manufacturing companies accepting deposits | 50 |
117 | venture capital funds | 50 |
118 | national cooperative bank of India | 50 |
119 | central warehousing corporation | 50 |
120 | state warehousing corporation | 50 |
121 | rural electrification company | 50 |
122 | national industrial development corporation | 50 |
123 | national small scale industries corporation | 50 |
124 | small industries development bank of India | 50 |
125 | state finance corporation | 50 |
126 | state industrial development corporation | 50 |
127 | state industrial investment corporation | 50 |
128 | state small industries development colorations | 50 |
129 | power finance corporation | 50 |
130 | discount and finance house of India | 50 |
131 | infrastructure leasing and financial services limited-IILFS | 50 |
132 | technology development and information company of India TDICI | 50 |
133 | merchant banks | 50 |
134 | factoring companies | 50 |
135 | indigenous bankers | 50 |
136 | securities trading corporation of India | 50 |
137 | primary dealers | 50 |
138 | information investment and credit rating agency-ICRA | 50 |
139 | depositors | 50 |
140 | custodian | 50 |
unit 2:- Reserve Bank of India | ||
1 | establishment | 58 |
2 | preamble | 58 |
3 | central board | 58 |
4 | functions of the central board | 58 |
5 | local boards | 59 |
6 | functions of the local board | 59 |
7 | financial supervision | 60 |
8 | objective of BFS | 60 |
9 | constitution of BFS | 60 |
10 | frequency of BFS meetings | 60 |
11 | functions of BFS | 61 |
12 | current focus of BFS | 61 |
13 | legal framework | 62 |
14 | umbrella acts | 62 |
15 | reserve bank of India Act | 62 |
16 | Banking Regulation Act | 62 |
17 | public debt act | 62 |
18 | securities contract act | 62 |
19 | Indian contract act | 62 |
20 | foreign exchange regulation act | 62 |
21 | companies act | 62 |
22 | banking companies act | 62 |
23 | bankers books evidence act | 62 |
24 | banking secrecy act | 62 |
25 | negotiable instrument act | 62 |
26 | state bank of India act | 62 |
27 | industrial development bank act | 62 |
28 | industrial finance corporation act | 62 |
29 | national bank for agriculture and rural development act | 62 |
30 | national housing bank act | 62 |
31 | deposit insurance and credit guarantee corporation act | 62 |
32 | main function | 63 |
33 | monetary authority | 63 |
34 | regulator and supervisor of the financial system | 63 |
35 | manager of foreign exchange | 63 |
36 | issuer of currency | 63 |
37 | developmental role | 63 |
38 | training establishment | 64 |
39 | subsidiaries | 64 |
40 | physical functions of RBI | 65 |
41 | note issuing authority | 65 |
42 | banker to the government | 65 |
43 | bankers bank | 65 |
44 | supervising authority | 65 |
45 | exchange control authority | 66 |
46 | promoter of the financial system | 66 |
47 | fiscal and monetary policy | 67 |
48 | monetary and credit policy when, how, why it is tables | 68 |
49 | impact of CRR cut on interest rate | 69 |
50 | affect the exporters | 69 |
51 | affect stock market | 69 |
52 | money supply related to jobs, wages and output | 70 |
53 | open market operation-OMO | 70 |
54 | organisational chart | 71 |
unit 3:-financial institutions-FI- industrial sector | ||
1 | industrial finance corporation of India-ifci | 76 |
2 | industrial development bank of India | 77 |
3 | industrial credit and investment corporation of India | 79 |
4 | industrial reconstruction bank of India-irbi | 80 |
5 | state financial corporations-sfc | 81 |
6 | SIDCs and SIICs | 81 |
7 | small scale industries development corporation -SSIDCs | 82 |
8 | small industries development bank of India-SIDBI | 82 |
9 | principal development financial institution for promotion | 82 |
10 | provision of charter | 83 |
11 | business domain of SIDBI | 83 |
12 | objectives | 83 |
13 | development outlook | 84 |
14 | export import bank of India | 84 |
15 | Genesis | 86 |
16 | export credits | 87 |
17 | for Indian companies executing contracts overseas | 87 |
18 | pre-shipment credit | 87 |
19 | suppliers credit | 88 |
20 | for project exporters | 88 |
21 | for exporters of consultancy and technological services | 88 |
22 | guarantee facilities | 88 |
23 | for commercial banks | 88 |
24 | rediscounting facility | 88 |
25 | refinance of suppliers credit | 88 |
26 | finance for deemed exports | 88 |
27 | overseas entities | 88 |
28 | buyers credit | 89 |
29 | eligible goods | 89 |
30 | finance for export oriented units | 89 |
31 | term finance | 89 |
32 | working capital finance | 89 |
33 | funded | 89 |
34 | non-funded | 90 |
35 | working capital finance | 90 |
36 | term finance | 90 |
37 | export finance | 90 |
38 | equity participation | 90 |
39 | overseas investment finance | 91 |
40 | lines of credit-LOC | 91 |
41 | EXIM bank | 92 |
42 | procedural flow chart | 92 |
43 | exim bank | 92 |
44 | exporter | 92 |
45 | commercial bank | 92 |
46 | eligible goods | 92 |
47 | general | 92 |
48 | small and medium enterprises-SME finance | 93 |
49 | agri finance | 93 |
50 | film finance | 94 |
51 | nature of finance | 94 |
52 | films financed by EXIM bank | 94 |
53 | multilateral agencies funded projects overseas- MFPO | 95 |
54 | promoting Indian consultancy | 96 |
55 | tied-up with | 96 |
56 | exim bank as a consultant | 96 |
57 | export marketing schemes | 97 |
58 | service offered across sector | 97 |
unit 4:-financial institutions- agriculture | ||
1 | national bank for agriculture and rural development | 104 |
2 | genesis of NABARD | 104 |
3 | CRAFICARD | 104 |
4 | Agricultural finance corporation-AFC | 104 |
5 | Agricultural credit department-ACD | 104 |
6 | rural planning and credit cell-RPCC | 104 |
7 | NABARD | 104 |
8 | state co-operative agriculture and rural development bank-SCARDBs | 104 |
9 | state co-operative bank-SCB | 104 |
10 | regional rural bank-RRB | 104 |
11 | commercial bank-CB | 104 |
12 | types of refinance facilities | 106 |
13 | interest rates | 107 |
14 | Minor irrigation -MI | 108 |
15 | dry land farming-DLF | 108 |
16 | land development-LD | 108 |
17 | wasteland development-WLD | 108 |
18 | swarnajayanti gram swarozgar yojana-SGSY | 108 |
19 | self help groups-SHG | 108 |
20 | organic farming-OF | 108 |
21 | agri export zone-AEZ | 108 |
22 | aromatic and medicinal plant | 108 |
23 | rural housing-RH | 108 |
24 | non farm sector NFS | 108 |
25 | production credits | 108 |
26 | seasonal agricultural operations-SAO | 108 |
27 | financing of weavers | 109 |
28 | financing of other than seasonal agricultural operations-OSAO of RBI | 109 |
29 | refinancing of marketing of crops | 110 |
30 | refinance for procurement, stocking and distribution of chemical fertilizer | 110 |
31 | conversion assistance in case of natural calamity | 110 |
32 | long term loan to state government | 111 |
33 | investment credit-medium and long term refinance | 112 |
34 | institution eligible for refinance | 113 |
35 | farm sector | 113 |
36 | non-farm sector | 113 |
37 | loan period | 113 |
38 | refinance windows | 113 |
39 | criteria for refinance | 113 |
40 | ultimate beneficiaries | 114 |
41 | agricultural refinance consultancy ltd-AFC | 114 |
42 | membership | 114 |
43 | area of specialisation | 116 |
44 | surveys and studies | 116 |
45 | crop production | 116 |
46 | forestry | 117 |
47 | irrigation and drainage | 117 |
48 | agricultural engineering | 117 |
49 | horticulture and plantation | 117 |
50 | fisheries | 117 |
51 | livestock and dairy | 117 |
52 | agricultural and livestock marketing | 117 |
53 | agri-business and agro-industries | 117 |
54 | area development planning | 118 |
55 | agricultural and rural credit | 118 |
56 | project formulation and appraisal | 118 |
57 | institution building | 118 |
58 | social sector development | 118 |
59 | remote sensing applications and resource management centre | 119 |
60 | training and manpower development | 119 |
61 | rural infrastructure | 119 |
62 | land development banks | 119 |
unit 5:- financial institutions- others | ||
1 | shipping credit and investment compnay of India-SCICI | 126 |
2 | principal activities | 126 |
3 | power finance corporation-PFC | 127 |
4 | financial services offered by the corporation | 128 |
5 | lease financing | 128 |
6 | direct discounting of bills | 128 |
7 | guarantee services | 128 |
8 | loan syndication | 128 |
9 | short term loan | 128 |
10 | institutional development services | 129 |
11 | utility development plans | 129 |
12 | financial assistance for power sector studies | 129 |
13 | reform and restructuring related studies | 129 |
14 | reform and restructuring of SEBs | 130 |
15 | national cooperative development corporation-NCDC | 130 |
16 | functions | 130 |
17 | organisation and management | 131 |
18 | finance and financing | 131 |
19 | purpose for which assistance is provided | 131 |
20 | procedure for sanction/disbursal of assistance | 132 |
21 | promotion and development role | 132 |
22 | activities and program | 132 |
23 | marketing | 132 |
24 | agricultural input | 133 |
25 | agro-processing industries | 133 |
26 | sugar | 133 |
27 | spinning mill | 133 |
28 | storage and cold storage | 133 |
29 | program for weaker section | 134 |
30 | consumer business | 134 |
31 | area based integrative cooperative development project | 134 |
32 | national housing bank-NHB | 135 |
33 | HFC-role promotion and development | 136 |
34 | Housing finance companies | 136 |
35 | refinance assistance form NHB | 137 |
36 | project lending from NHB | 138 |
37 | eligible borrowers | 138 |
38 | public agencies | 138 |
39 | private sector agencies | 138 |
40 | eligible purposes | 139 |
41 | special projects, general projects | 139 |
42 | short term facility | 139 |
43 | interest rates | 140 |
44 | prepayment charges | 141 |
45 | extend of financing and period of loans | 141 |
46 | processing fee and commitment charges | 141 |
47 | security | 141 |
48 | customer service | 142 |
49 | scheme for guaranteeing bonds of HFCs | 142 |
50 | scope of the scheme | 142 |
51 | terms and conditions for guarantee | 142 |
52 | exposure norms | 143 |
53 | minimum size of each issue | 143 |
54 | security | 143 |
55 | guarantee fee | 144 |
56 | creations of reserves | 144 |
57 | housing and urban development corporation-HUDCO | 144 |
58 | housing development finance corporation-HDFC | 144 |
unit 6:-Securitisation | ||
1 | concepts and benefits | 150 |
2 | the transaction | 151 |
3 | time frame | 152 |
4 | due diligence and rating of the mortgage pool | 152 |
5 | execution of memorandum of agreement with NHB | 153 |
6 | documentation | 153 |
7 | securitisation process | 154 |
8 | securitisation of mortgage debt | 154 |
9 | execution of memorandum of agreement with NHB | 155 |
10 | execution of pool of housing loan | 155 |
11 | eligibility criteria for home loans to qualify for securitisation | 155 |
12 | the pool selection criteria NHB | 156 |
13 | due diligence audit | 157 |
14 | valuation of the pool and consideration of assignment | 157 |
15 | par pricing methodology | 157 |
16 | premium pricing methodology | 157 |
17 | discount pricing methodology | 158 |
18 | working out cut-off date balances | 159 |
19 | credit enhancement | 159 |
20 | liquidity adjustment facility | 159 |
21 | custody of mortgage document | 159 |
22 | design of MBS instruments | 160 |
23 | appointment of various agencies | 160 |
24 | payment of consideration | 160 |
25 | establishment of special purpose vehicle for the issue of MBS | 160 |
26 | post issue servicing and reporting requirements | 161 |
27 | hierarchy of appropriation of collection mounts -payment waterfall | 161 |
28 | fees structure | 162 |
29 | payment to investors | 163 |
30 | mortgage enforcement in event of default | 163 |
31 | initiatives of Government of India | 163 |
32 | enabling provisions of NHB Act | 164 |
33 | speedier foreclosure mechanism | 165 |
34 | role of national housing bank-NHB | 165 |
35 | NHB's experiences pool performance | 166 |
36 | NHB's RMBS Institutional structure | 167 |
37 | credit enhancement to RMBS | 172 |
38 | residential mortgage backed securities | 172 |
39 | terms | 172 |
40 | eligibility primary lending institutions | 174 |
41 | eligible pool of residential mortgage loans | 175 |
42 | eligible structure of RMBS | 175 |
43 | limit of the guarantee | 175 |
44 | requirement of RMBS structure | 175 |
45 | validity of the guarantee | 176 |
46 | replenishment of guarantee amount | 176 |
47 | guarantee fees to NHB | 176 |
unit 7:-financial institution -area specific | ||
1 | north eastern development finance corporation ltd.NEDF | 182 |
2 | project finance scheme | 184 |
3 | north eastern equity fund-NEEF | 185 |
4 | micro finance scheme | 186 |
5 | NEDFi's objective | 187 |
6 | proposal | 187 |
7 | operational strategy | 187 |
8 | operational modalities | 188 |
9 | eligible borrowers | 188 |
10 | activities to be financed | 189 |
11 | ultimate target group | 189 |
12 | documentation | 189 |
13 | security | 189 |
14 | working capital term loan | 190 |
15 | quantum of assistance | 190 |
16 | security | 191 |
17 | equipment finance | 191 |
18 | rupee term loan | 192 |
19 | jute enterprises development scheme-JEDS | 193 |
20 | difficulties faced by small enterprises | 195 |
21 | advantages of the region | 195 |
22 | objective | 196 |
23 | target group | 196 |
24 | activities | 196 |
25 | project cost | 196 |
26 | promoters contribution | 196 |
27 | equity assistance | 196 |
28 | rate of interest | 196 |
29 | repayment period | 196 |
30 | security | 197 |
31 | other condition | 197 |
32 | participation in exhibition | 197 |
33 | woman enterprise development scheme -WEDS | 197 |
34 | objective, target group,eligibilty,nature of assistance | 198 |
35 | extend of assistance | 198 |
36 | project cost | 198 |
37 | promoters contribution | 199 |
38 | security | 199 |
39 | rate of interest | 199 |
40 | repayment | 199 |
41 | documentation | 199 |
42 | scheme for the north east handloom and handicrafts SNEHH | 199 |
43 | preference would be given to | 201 |
44 | training | 201 |
45 | participation in exhibition | 201 |
46 | eligibility conditions | 201 |
47 | nature and extent of finance | 201 |
48 | interest rate | 202 |
49 | repayment | 202 |
50 | security | 202 |
51 | other condition | 202 |
52 | micro finance institutions in India | 210 |
53 | micro finance service providers | 210 |
54 | emergence off private micro finance industry | 210 |
55 | MFIs and legal forms | 211 |
56 | capital requirements | 214 |
57 | foreign investment | 214 |
58 | deposit mobilisation | 214 |
59 | borrowings | 215 |
60 | interest rate | 215 |
61 | collateral requirements | 215 |
62 | regulation and supervision | 215 |
unit 8:-bank and banking | ||
1 | mail transfer, telegraphic transfer, demand drafts, electronic fund transfer | 224 |
2 | cash credit | 224 |
3 | safe deposit value services | 225 |
4 | letter of credit | 225 |
5 | money orders,travellers cheque | 225 |
6 | retail banking and wholesale banking | 226 |
7 | scheduled bank in India | 227 |
8 | commercial bank and cooperative bank | 228 |
9 | different accounts-deposits | 229 |
10 | different bank accounts-advances and loans | 230 |
11 | overdraft | 230 |
12 | cash credit | 230 |
13 | loan | 230 |
14 | repayment period | 231 |
15 | banking terms | 231 |
16 | bill | 231 |
17 | bill of exchange | 231 |
18 | discount | 231 |
19 | remittance | 232 |
20 | letter of credit | 232 |
21 | advantage | 232 |
22 | bank guarantee | 232 |
23 | example of finance guarantee | 232 |
24 | example of performance guarantee | 233 |
25 | negotiation | 233 |
26 | cash reserve ratio | 233 |
27 | statutory reserve ratio | 233 |
28 | clearing operation | 234 |
29 | daily product basis | 234 |
30 | monthly product basis | 235 |
31 | repayment holiday | 235 |
32 | credit instrument | 236 |
33 | negotiable instrument | 236 |
34 | acceptance | 236 |
35 | credit report | 236 |
36 | syndication | 236 |
37 | custodial services | 237 |
38 | security | 237 |
39 | margin | 237 |
40 | foreign exchange | 237 |
41 | securitisaiton | 237 |
42 | international banking | 238 |
43 | international trade | 238 |
44 | tourism | 238 |
45 | foreign exchange management | 239 |
46 | different layers of banking operations in India in general | 239 |
47 | duties of international banking department | 240 |
48 | administrative functions in a bank | 241 |
49 | functions of different administrative unit of a bank | 242 |
50 | head office level | 243 |
51 | banking business vs. other business | 244 |
52 | deposit insurance and credit guarantee corporation -DICGC | 245 |
53 | corporative bank | 245 |
54 | export credit guarantee corporation-ECGC | 247 |
unit 9:-Indian money market | ||
1 | instrument | 254 |
2 | debt instruments | 255 |
3 | money market instrument | 255 |
4 | commercial paper | 256 |
5 | certificate of deposit | 256 |
6 | treasury bills | 256 |
7 | long term debt instrument | 258 |
8 | new types of GOISEC's | 259 |
9 | inflation linked bonds | 259 |
10 | zero coupon bonds | 260 |
11 | state government securities-state loan | 260 |
12 | public sector undertaking bonds-PSU bonds\bonds of public financial institutions-PFI | 261 |
13 | corporate debentures | 261 |
14 | pass through certificates | 261 |
15 | issuers | 262 |
16 | government of India and other sovereign bodies | 262 |
17 | banks and development financial institutions | 263 |
18 | public sector undertaking bonds-PSU bonds\bonds of public financial institutions-PFI | 263 |
19 | private sector companies | 264 |
20 | government owned or quasi government non-corporate entities | 264 |
21 | classification investors | 265 |
22 | banks | 266 |
23 | insurance companies | 267 |
24 | provident funds | 267 |
25 | mutual funds | 269 |
26 | trusts | 270 |
27 | corporate treasuries | 270 |
28 | foreign institutional investors | 271 |
29 | securities trading corporation of India ltd.STCI | 271 |
30 | discount and finance of house of India-dfhi | 272 |
unit 10:- financial intermediaries | ||
1 | non-banking financial intermediaries | 278 |
2 | LIC | 278 |
3 | general nature of insurance companies | 278 |
4 | introduction of life insurance corporations | 278 |
5 | types and structure of insurance plans | 279 |
6 | valuation of life policy | 280 |
7 | growth of life business and fund | 281 |
8 | investment pattern and policy | 281 |
9 | general insurance companies | 282 |
10 | types and structure of business | 282 |
11 | income and investment pattern | 283 |
12 | unit trust of India and other mutual funds | 284 |
13 | provident/pension funds | 285 |
14 | post offices | 286 |
15 | savings account | 287 |
16 | monthly income scheme | 287 |
17 | recurring deposit | 288 |
18 | post office savings scheme | 288 |
19 | senior citizen savings scheme | 289 |
20 | 15years public provident fund | 290 |
21 | kissan vikas patra | 290 |
22 | postal life insurance | 291 |
23 | rural postal life insurance | 292 |
24 | rural postal life insurance scheme | 292 |
25 | endowment assurance scheme | 292 |
26 | postal life insurance-suraksha | 293 |
27 | whole life assurance scheme | 293 |
28 | suvidha | 294 |
29 | sumangal | 294 |
30 | periodical return | 295 |
31 | yugal suraksha | 295 |
32 | rural postal life insurance | 296 |
33 | children policy-salient feature | 296 |
34 | gram santhosh | 298 |
35 | gram suraksha | 298 |
36 | gram suvidha | 299 |
37 | gram sumangal | 300 |
38 | gram priya | 301 |
39 | mutual funds | 302 |
40 | other non banking financial companies-NBFC | 303 |
41 | investment companies | 303 |
42 | loan companies | 306 |
43 | chit funds | 306 |
44 | NIDHIS | 307 |
45 | accepting deposits | 307 |
46 | loan and advances | 307 |
47 | other aspects | 308 |
48 | hire-purchase finance companies | 308 |
49 | installment credit | 308 |
50 | financing of purchase of equipment, vehicles etc | 309 |
51 | purchase of ole aspects | 309 |
52 | consumer credit | 309 |
53 | equipment leasing finance companies | 309 |
unit 11:-international monetary fund | ||
1 | IMF | 316 |
2 | role of IMF | 316 |
3 | IMF articles | 317 |
4 | Quotas-capital subscription | 317 |
5 | subscriptions | 318 |
6 | voting power | 318 |
7 | access to financing | 318 |
8 | SDR allocations | 318 |
9 | funding facilities | 319 |
10 | schemes of IMF funding | 320 |
11 | concessional and non-concessional funding | 321 |
12 | IMF facilities | 321 |
13 | poverty reduction and growth facility-PRGF | 321 |
14 | stand by arrangement-SBA | 322 |
15 | extended fund facility-EFF | 322 |
16 | supplemental reserve facility-SRF | 322 |
17 | contingent credit lines-CCL | 322 |
18 | compensatory financing facility-CFF | 322 |
19 | emergency assistance | 322 |
20 | special drawing rights | 323 |
21 | international bank for reconstruction and development | 323 |
22 | international finance corporation | 324 |
23 | international development association-IDA | 325 |
24 | bank for international settlement | 325 |
25 | regional development agencies | 325 |
26 | European bank for reconstruction and development | 325 |
Monday, May 31, 2010
SCDL Keywords-Financial Institutions and Banking-FIB
Back to SCDL Keywords Home
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment